 |
|
 |
Employment Based Priority Dates : For September 2010 |
| Emloyment-Based | All Charge- ability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | India | Mexico | Philippines |
|---|
| 5th Pilot Progams | C | C | C | C | C | C |
|---|
| 1st | C | C | C | C | C | C |
|---|
| 2nd | C | 08 MAY 06 | C | 08 MAY 06 | C | C |
|---|
| 3rd | 15 DEC 04 | 22 OCT 03 | 15 DEC 04 | 01 JAN 02 | U | 15 DEC 04 |
|---|
| 4th | C | C | C | C | C | C |
|---|
| 5th | C | C | C | C | C | C |
|---|
| OTHER Workers | 22 MAR 03 | 22 MAR 03 | 22 MAR 03 | 01 JAN 02 | U | 22 MAR 03 |
|---|
| Religious Categories | C | C | C | C | C | C |
|---|
| Targeted Employment Areas | C | C | C | C | C | C |
|---|
|
Note: C - Current, U - Unavaliable |
| |
|
 |
|